Women | ||
Height | Healthy Weight Range (Pounds) | Kilograms |
4'10" | 109-121 | 49-54 |
5'0" | 113-126 | 51-57 |
5'1" | 115-129 | 52-58 |
5'2" | 118-132 | 53-59 |
5'3" | 121-135 | 54-61 |
5'4" | 124-138 | 56-62 |
5'5" | 127-141 | 57-63 |
5'6" | 130-144 | 58-65 |
5'7" | 133-147 | 60-66 |
5'8" | 136-150 | 61-68 |
5'9" | 139-153 | 63-69 |
5'10" | 142-156 | 64-70 |
5'11" | 145-159 | 65-72 |
6'0" | 148-162 | 67-73 |
No comments:
Post a Comment