Calorie content of food stuffs
Beverage | Calories (KCal) /100g |
Apple Juice | 55 |
Grape Juice | 55 |
Mango Juice | 58 |
Orange Juice | 44 |
Pineapple juice | 52 |
Sugar Cane juice | 36 |
Tomato Juice | 17 |
Coconut Milk | 76 |
Coconut water | 24 |
Coffee (per cup) | 98 |
Tea (per cup) | 79 |
Cocoa (per cup) | 213 |
Milk (cow's) | 65 |
Skimmed milk | 35 |
Curds | 51 |
Top
Fruit | Amount | Calories |
Apple | medium | 60 |
Apricot | 3 medium | 50 |
Banana | medium | 80 |
Cherries | cup | 90 |
Dates | 4 oz | 214 |
Figs | 4 oz | 214 |
Gooseberries | 4 oz | 13 |
Grapefruit | half | 40 |
Grapes | cup | 90 |
Guava | 4 oz | 57 |
Honeydew Melon | half | 39 |
Lemon | medium | 15 |
Mango | 4 oz | 75 |
Mulberries | 4 oz | 35 |
Olives | 4 oz | 85 |
Orange | medium | 50 |
Papaya | 4 oz | 45 |
Pineapple | 4 oz | 46 |
Plums | medium | 20 |
Strawberries | 4 oz | 26 |
Watermelon | 4 oz | 54 |
Top
Vegetables | Amount | Calories |
Asparagus | 4 oz | 10 |
Bamboo Shoots - canned | 4 oz | 18 |
Beans - green | 4 oz | 20 |
Broccoli | 4 oz | 15 |
Cabbage - raw | cup | 25 |
Carrots | 4 oz | 22 |
Cauliflower - raw | cup | 30 |
Celery | stalk/rib | 5 |
Chicory | 4 oz | 9 |
Chilies - dried | 4 oz | 338 |
Chilies - fresh | 4 oz | 21 |
Cucumber | 8" | 15 |
Eggplant/Aubergine | cup | 26 |
Fennel | 4 oz | 11 |
Mushrooms | cup | 18 |
Okra | cup | 50 |
Onions | 4 oz | 40 |
Parsley - raw | 4 oz | 21 |
Peas | cup | 125 |
Pepper - red | medium | 25 |
Pepper - green | medium | 20 |
Top
Cereals | Amount | Calories |
Barley | 1 oz | 88 |
Cornflakes, plain | 1 oz | 87 |
Flour, plain | 1 oz | 88 |
Oatmeal | 1 oz | 108 |
Noodles, rice | 4 oz | 361 |
Rice, brown | 1/2 cup | 350 |
Rice, basmati | 1/2 cup | 330 |
Top
Fish & Meat | Calories/100g |
Mackerel | 93 |
Prawn | 89 |
Sardine (low fat) | 101 |
Sardine (High fat) | 211 |
Beef | 114 |
Chicken | 109 |
Duck | 130 |
Mutton | 194 |
Pork | 114 |
Egg (Duck's) | 180 |
Egg (hen's) | 173 |
Sheep Liver | 150 |
No comments:
Post a Comment